1 Cubic Foot
weighs approx 77 lbs
Coverage Approximations for Black Mexican Beach Pebbles
| Pebble Size | Coverage per Ton |
|---|---|
| 1/2" - 1" | approx 300 sq. ft. per ton |
| 1" - 2" | approx 180 sq. ft. per ton |
| 2" - 3" | approx 90 sq. ft. per ton |
| 3" - 5" | approx 80 sq. ft. per ton |
| Depth | Coverage |
|---|---|
| 1" deep | covers approx 300 sq. ft. |
| 2" deep | covers approx 140 sq. ft. |
| 3" deep | covers approx 100 sq. ft. |
| 4" deep | covers approx 60 sq. ft. |
weighs approx 77 lbs
weighs approx 2,746 lbs
weighs approx (1) ton; actually approx 2,079 lbs
Black Mexican beach pebble used in a large-scale commercial landscaping installation
Enter your project dimensions to estimate how much pebble you need.
These are approximations only. Contact us for a precise quote for your project.